Cateye Enduro
$ 29.99
A new look for an old favorite, the CatEye Enduro features a large, easy to read screen combined with a heavy-duty wiring kit for extra durability.
Perfect for off road use, it features standard cycling functions along with calorie consumption and carbon offset tracking.
| Current speed: | 0.0 (4.0) ~199.9 km/h [0.0 (3.0) ~124.9 mph] |
| Elapsed time: | 0:00'00"~9:59'59" |
| Trip distance: | 0.00~999.99km [mile] |
| Average speed: | 0.0~199.9km/h [0.0 ~124.9 mph] |
| Maximum speed: | 0.0 ~199.9 km/h [0.0 ~124.9 mph] |
| Calorie consumption: | 0 ~99999 kcal |
| Carbon offset: | 0.00 ~999.99 kg |
| Total distance: | 0~99999km [mile] |
| Clock: | 0:00'~23:59' [1:00'~12:59'] |
| Pace arrow: | Yes |
| Auto power saving: | Yes |
| Auto start/stop: | Yes |
| Tire size: | 16"/ 18"/ 20"/ 22"/ 24"/ 26"/ 700C or 100cm~299cm (default:26") |
| Battery: | Lithium battery CR2032X1 |
| Battery life: | approx 3 years (1hr use per day, may vary depending on environment.) |
| Dimension: | 55.5x37.5x18.5mm |
| Weight: | 28 grams |
| ※ | The factory-loaded battery life might be shorter than the specification above. |
| ※ | Design and specifications are subject to change without notice. |

Share this item: